CONNECT WITH US
Where We Are
The Wissahickon Democratic Committee represents Democratic voters in MCDC's Area 14: Ambler Borough, Lower Gwynedd Township, Whitpain Township, and the Wissahickon School District.
GET IN TOUCH
Let us know what you're thinking and get on our email list:
Area Leaders
| Facebook Page | |
| POSITION | EMAIL ADDRESS |
| Area 14 Chair | Leader@wissahickondems.com |
Municipal Chairs
| AREA | ||
|---|---|---|
| Ambler | Ambler_Leader@wissahickondems.com | |
| Lower Gwynedd | LG_Leader@wissahickondems.com | |
| Whitpain | Whitpain_Leader@wissahickondems.com |
Committee People
| PRECINCT | ||
|---|---|---|
| Ambler 1 | a1@wissahickondems.com | |
| Ambler 2 | a2@wissahickondems.com | |
| Ambler 3 | a3@wissahickondems.com | |
| Lower Gwynedd 1-1 | LG1-1@wissahickondems.com | |
| Lower Gwynedd 1-2 | LG1-2@wissahickondems.com | |
| Lower Gwynedd 1-3 | LG1-4@wissahickondems.com | |
| Lower Gwynedd 1-4 | LG1-4@wissahickondems.com | |
| Lower Gwynedd 2-1 | LG2-1@wissahickondems.com | |
| Lower Gwynedd 2-2 | LG2-2@wissahickondems.com | |
| Whitpain 1 | W1@wissahickondems.com | |
| Whitpain 2 | W2@wissahickondems.com | |
| Whitpain 3 | W3@wissahickondems.com | |
| Whitpain 4 | W4@wissahickondems.com | |
| Whitpain 5 | W5@wissahickondems.com | |
| Whitpain 6 | W6@wissahickondems.com | |
| Whitpain 7 | W7@wissahickondems.com | |
| Whitpain 8 | W8@wissahickondems.com | |
| Whitpain 9 | W9@wissahickondems.com | |
| Whitpain 10 | w10@wissahickondems.com | |
| Whitpain 11 | W11@wissahickondems.com | |
| Whitpain 12 | W12@wissahickondems.com |
9/20/2025